刀具架﹣單面﹠雙面
規格尺寸
MODEL NO. | SHANK SIZE | TOOL CAPACITY |
#30 tool stand (刀具架)-FIG. 1 | BT/NT/CAT/NC30 | 64PCS |
#40 tool stand (刀具架)-FIG. 1 | BT/NT/CAT/NC40 | 56PCS |
#50 tool stand (刀具架)-FIG. 1 | BT/NT/CAT/NC50 | 40PCS |
#30 tool stand (刀具架)-FIG. 2 | BT/NT/CAT/NC30 | 128PCS |
#40 tool stand (刀具架)-FIG. 2 | BT/NT/CAT/NC40 | 112PCS |
#50 tool stand (刀具架)-FIG. 2 | BT/NT/CAT/NC50 | 80PCS |
產品持續開發中….